Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 3 | Mariana Trench (The Ferryman) | Retirado | ||
2ª | 2 | Turin (Flanders Fields) | Retirado | ||
3ª | 2 | Drama Boy (Big Drama) | Retirado | ||
3ª | 3 | King Diamond (Easing Along) | Retirado | ||
3ª | 4 | Miro (Singe The Turf) | Retirado | ||
4ª | 4 | Elena de Avalor (Forty Tales) | Retirado | ||
5ª | 3 | Tirita (Tibetano) | Retirado | ||
5ª | 5 | Bright Sun (Go To The Sun) | Retirado | ||
5ª | 8 | Al Capone (Go To The Sun) | Retirado | ||
6ª | 3 | Gringasha (Badge of Silver) | Retirado | ||
8ª | 8 | My Crazy Love (Infiernillo) | Retirado | ||
9ª | 9 | High Point (Southdale) | Retirado | ||
11ª | 1 | Carte (Privately Held) | Retirado | ||
11ª | 3 | Gibraltar (Unbridels King) | Retirado | ||
Total de Registros: 14 |