.
|
|
|
|||
S/.7.000 al 1ro - S/.2.100 al 2do - S/.1.400 al 3ro - S/.700 al 4to |
|||||
Apuestas Cuadruple B Dupleta F Exacta Ganador Place Trifecta Vale Triple F Starter G Castillo P.a. 3:35 |
1 |
Avantasia
HC 2a (Oct) Stud Aurora
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
2 |
Tan Linda
HR 2a (Oct) Stud Amistad
Action This Day y Tan Hill por Value Plus Jose Simon Jamis A. Filipuzzi - L Peltroche (D:2) |
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
22Abr1722Abr17 | MMONT | 1300m | [P] | 1.19.11 | CdCd | 5° | 7¼ | 508.00 | 54k | C. Ludeña | Ave Flamenca. (2¼) Rumba. (5) Natania. |
3 |
Intrepida
HC 2a (Sep) Stud Mochita
Singe The Turf y Ruquia por Jump Start Haras Rancho Fátima C. Gastañeta - Martín Chuan |
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 2 | 0 | 0 | 0 | 1 | 1 | S/.700 |
TotTotal | 2 | 0 | 0 | 0 | 1 | 1 | S/.700 |
PasPasto | 1 | 0 | 0 | 0 | 1 | 0 | S/.700 |
montMONT | 2 | 0 | 0 | 0 | 1 | 1 | S/.700 |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 1 | 0 | S/.700 |
DSC | Pts |
4 |
Lady Vienna
HC 2a (Nov) Stud Cheval
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
5 |
Mi Niña Engreida
HC 2a (Sep) Stud Thani
Spin Master y Baby Sandra por Bisbee Slam Haras Hamide Stable G Julca - R. Ramos |
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 3 | 0 | 1 | 0 | 0 | 2 | S/.2.100 |
TotTotal | 3 | 0 | 1 | 0 | 0 | 2 | S/.2.100 |
PasPasto | 1 | 0 | 1 | 0 | 0 | 0 | S/.2.100 |
montMONT | 3 | 0 | 1 | 0 | 0 | 2 | S/.2.100 |
m1300MONT-1300 | 1 | 0 | 1 | 0 | 0 | 0 | S/.2.100 |
DSC | Pts |
7May177May17 | MMONT | 1000m | [A] | 0.59.63 | CdCd | 5° | 2¼ | 212.00 | 54k | R. Ramos | Vittoria. (1) Ai. (1½) Delicatessen. | ||||
23Abr1723Abr17 | MMONT | 1300m | [P] | 1.19.23 | CdCd | 2° | 2¾ | 235.00 | 54k | J. Enriquez | Rubia. (2¾) Mi Niña Engreida. (3) Private Promise. | ||||
9Abr179Abr17 | MMONT | 1000m | [A] | 0.58.11 | CdCd | 7° | 8 | 135.00 | 54k | R. Ramos | Silver Cycle. (1¼) Dahshur. (3½) Vittoria. |
6 |
Nishab
HC 2a (Jul) Stud Ehden
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
7 |
Sadira
HC 2a (Sep) Stud La Martina
Flanders Fields y Mary Debby por Van Nistelrooy Haras Hamide Stable J P Enríquez - Juan José Enriquez |
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
23Abr1723Abr17 | MMONT | 1300m | [P] | 1.19.23 | CdCd | U° | 23¾ | 268.00 | 54k | R. Herrera | Rubia. (2¾) Mi Niña Engreida. (3) Private Promise. |
8 |
Super Girl
HT 2a (Sep) Stud Unicornio
Meal Penalty y Magic Dream por Quintillon Haras Los Azahares Luis Olivares - R. Rojas |
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 2 | 0 | 0 | 0 | 1(1) | 1 | S/.1.500 |
TotTotal | 2 | 0 | 0 | 0 | 1(1) | 1 | S/.1.500 |
montMONT | 2 | 0 | 0 | 0 | 1(1) | 1 | S/.1.500 |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
|
HCA 2a (Sep)
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 3 | 0 | 1 | 0 | 0 | 2 | S/.2.100 |
TotTotal | 3 | 0 | 1 | 0 | 0 | 2 | S/.2.100 |
PasPasto | 1 | 0 | 1 | 0 | 0 | 0 | S/.2.100 |
montMONT | 3 | 0 | 1 | 0 | 0 | 2 | S/.2.100 |
m1300MONT-1300 | 1 | 0 | 1 | 0 | 0 | 0 | S/.2.100 |
DSC | Pts |
22Abr1722Abr17 | MMONT | 1300m | [P] | 1.19.11 | CdCd | 2° | 2¼ | 199.00 | 54k | C. Herrera | Ave Flamenca. (2¼) Rumba. (5) Natania. | ||||
9Abr179Abr17 | MMONT | 1000m | [A] | 0.58.11 | CdCd | 8° | 9 | 93.00 | 54k | C. Herrera | Silver Cycle. (1¼) Dahshur. (3½) Vittoria. | ||||
19Mar1719Mar17 | MMONT | 1200m | [A] | 1.14.36 | ClCl | LL | 7° | 25¼ | 227.00 | 54k | J. Gihua | Courtly. (1¼) Private Flight. (6½) Mi Thali. |
|
HC 2a (Ago)
|
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
172017 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |