.
|
|
|
|||
S/.3.006 al 1ro - S/.902 al 2do - S/.601 al 3ro - S/.301 al 4to |
|||||
Apuestas Cuadruple |
1 |
Piscoke
MCA 3a (Ago) Stud Los Patitos
Preachintothedevil y Rum And Coke por Six Zero Haras El Centauro A Arredondo 56k - R. Ramos |
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
2 |
Sinchi Roca
MA 3a (Sep) Stud El Tri
Riviera Cocktail y Amancaes por Admiral's Cruise Haras Rancho Fátima D. Valdivia 56k - Mariano Arenas |
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
12Jul2012Jul20 | MMONT | 1200m | [A] | 1.13.07 | CdCd | 5° | Fp | 52.00 | 56k | R. Rojas | Toro Mata. (6½) Taymur. (8½) Valle Del Tambo. |
3 |
Gran Caroso
MA 3a (Oct) Stud Arriba Arequipa
Mastercraftsman y My Guest por Luhuk Firmamento Luis Olivares 56k - M. Vilcarima |
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 1 | 0 | 0 | 0 | S/.902 |
TotTotal | 1 | 0 | 1 | 0 | 0 | 0 | S/.902 |
PasPasto | 1 | 0 | 1 | 0 | 0 | 0 | S/.902 |
montMONT | 1 | 0 | 1 | 0 | 0 | 0 | S/.902 |
m1300MONT-1300 | 1 | 0 | 1 | 0 | 0 | 0 | S/.902 |
DSC | Pts |
12Jul2012Jul20 | MMONT | 1300m | [P] | 1.17.49 | CdCd | 2° | ¼ | 101.00 | 56k | M. Vilcarima | Ojo del Milagro. (¼) Gran Caroso. (3¼) Takeshi. |
4 |
All About Winning
MZ 3a (Ago) Stud Starbucks
Winning Prize y Album Leaf por Woodman Haras Recoveco A.Morales 56k - E Talaverano |
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 1 | 0 | S/.301 |
TotTotal | 1 | 0 | 0 | 0 | 1 | 0 | S/.301 |
PasPasto | 1 | 0 | 0 | 0 | 1 | 0 | S/.301 |
montMONT | 1 | 0 | 0 | 0 | 1 | 0 | S/.301 |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 1 | 0 | S/.301 |
DSC | Pts |
12Jul2012Jul20 | MMONT | 1300m | [P] | 1.17.49 | CdCd | 4° | 3½ | 323.00 | 56k | E. Talaverano | Ojo del Milagro. (¼) Gran Caroso. (3¼) Takeshi. |
5 |
Gullfaxi
MA 3a (Oct) Stud Beau Geste
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
6 |
Balcazar
MT 3a (Sep) Stud Ehden
Meal Penalty y Due to Mystique por Devil His Due Haras Los Azahares J. Suárez Villarroel 56k - Juan Eugenio Enriquez |
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
4Jul204Jul20 | MMONT | 1200m | [A] | 1.11.94 | ClCl | U° | Fp | 297.00 | 56k | J. Enriquez | Floyd. (4) Novillero. (8¾) Kung Fu Sion. |
7 |
Mr Bilfred
MCA 3a (Sep) Stud Don George
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
|
MT 3a (Jul)
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
5Jul205Jul20 | MMONT | 1200m | [A] | 1.12.44 | CdCd | 6° | Fp | 54.00 | 56k | C. Trujillo | Ave Cesar. (6½) El Plebeyo. (8¼) Alboroto. |
9 |
Billions Game
MGR 3a (Nov) Stud El Tambo
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
10 |
Odin
MT 3a (Sep) Stud Unicornio
Unbridled Command y Moon Pie por Aptitude Haras Rancho Sur S.A. Jorge Salas V. 56k - A J Menendez |
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
18Jul2018Jul20 | MMONT | 1000m | [A] | 0.58.66 | CdCd | U° | 7¾ | 224.00 | 56k | C. Trujillo | Electric. (¾ cp) Al Asad. (1) Kung Fu Sion. |
11 |
Takeshi
MCA 3a (Ago) Stud Chion Kong
Yazamaan y Sheama's Note por Editor's Note Haras Gina Santa Rosa A Vasquez 56k - Erick Arevalo A. |
P.11 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 2 | 0 | 0 | 1 | 0 | 1 | S/.601 |
TotTotal | 2 | 0 | 0 | 1 | 0 | 1 | S/.601 |
PasPasto | 1 | 0 | 0 | 1 | 0 | 0 | S/.601 |
montMONT | 2 | 0 | 0 | 1 | 0 | 1 | S/.601 |
m1300MONT-1300 | 1 | 0 | 0 | 1 | 0 | 0 | S/.601 |
DSC | Pts |