.
|
|
|
|||
S/.3.006 al 1ro - S/.902 al 2do - S/.601 al 3ro - S/.301 al 4to |
|||||
Apuestas Cuadruple |
1 |
Mr Bilfred
MCA 3a (Sep) Stud Don George
Meal Penalty y A. P. Information por A.P. Indy Haras Los Azahares J P Enríquez 56k - C. J. Herrera G. |
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
25Jul2025Jul20 | MMONT | 1300m | [P] | 1.17.84 | CdCd | 5° | 10¼ | 68.00 | 56k | J. Enriquez | Gran Caroso. (4) All About Winning. (4¼) Balcazar. |
2 |
Gallese
MCA 3a (Sep) Stud El Castillo
Unbridled Command y Con Corazon por Comando Intimo C.L. Stud el Castillo A.Morales 56k - Mariano Arenas |
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1300MONT-1300 | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
3 |
Master Kalath
MT 3a (Oct) Stud Los Mucas - Ju Ya
Mastercraftsman y Kalath Wells por Poliglote Firmamento Alfonso Arias Rodriguez 56k - J. Reyes M. |
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11Jul2011Jul20 | MMONT | 1300m | [P] | 1.17.45 | CdCd | 5° | 4¾ | 137.00 | 56k | V. Salazar | Leon Del Sur. (¾ cp) Alboroto. (3¼) Hemingway. |
4 |
Takalib
MA 3a (Ago) Stud Starbucks
Grand Canyon Way y Espiga por Quintillon Haras Alydar S.A. A.Morales 56k - E Talaverano |
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 1(1) | 0 | S/.480 |
TotTotal | 1 | 0 | 0 | 0 | 1(1) | 0 | S/.480 |
montMONT | 1 | 0 | 0 | 0 | 1(1) | 0 | S/.480 |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 1(1) | 0 | S/.480 |
DSC | Pts |
25Jul2025Jul20 | MMONT | 1300m | [A] | 1.17.71 | ClCl | 4° | 23¼ | 258.00 | 56k | M. Chuan | Floyd. (11¼) Zamindar Geral. (16½) El Plebeyo. |
|
MA 3a (Ago)
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
6 |
Di Maggio
MZ 3a (Ago) Stud Unicornio
Yazamaan y Drop the Feather por Lemon Drop Kid Recoveco V. Espinoza 56k - C. Trujillo C. |
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
18Jul2018Jul20 | MMONT | 1000m | [A] | 0.58.66 | CdCd | 7° | 6¼ | 126.00 | 56k | J. Enriquez | Electric. (¾ cp) Al Asad. (1) Kung Fu Sion. |
7 |
Takeshi
MCA 3a (Ago) Stud Chion Kong
Yazamaan y Sheama's Note por Editor's Note Haras Gina Santa Rosa A Vasquez 56k - R. Rojas |
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 3 | 0 | 0 | 1 | 1 | 1 | S/.902 |
TotTotal | 3 | 0 | 0 | 1 | 1 | 1 | S/.902 |
PasPasto | 2 | 0 | 0 | 1 | 1 | 0 | S/.902 |
montMONT | 3 | 0 | 0 | 1 | 1 | 1 | S/.902 |
m1300MONT-1300 | 2 | 0 | 0 | 1 | 1 | 0 | S/.902 |
DSC | Pts |
25Jul2025Jul20 | MMONT | 1300m | [P] | 1.17.84 | CdCd | 4° | 7¼ | 385.00 | 56k | E. Arevalo | Gran Caroso. (4) All About Winning. (4¼) Balcazar. | ||||
12Jul2012Jul20 | MMONT | 1300m | [P] | 1.17.49 | CdCd | 3° | 3¼ | 238.00 | 56k | J. Reyes | Ojo del Milagro. (¼) Gran Caroso. (3¼) Takeshi. | ||||
8Mar208Mar20 | MMONT | 1000m | [A] | 0.58.87 | CdCd | 5° | 10½ | 185.00 | 56k | J. Reyes | Zamindar Geral. (½ cp) La Bellucci. (1¾) La Antiquilla. |
8 |
Menelik
MCA 3a (Oct) Stud Pope
Yazamaan y Shikara por Pegasus Wind Haras Jet Set - Pope J. Suárez Villarroel 56k - J Motaban |
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
26Jul2026Jul20 | MMONT | 1300m | [A] | 1.19.84 | CdCd | 8° | 17¾ | 170.00 | 56k | M. Vilcarima | Coscorron. (3¼) Consiglieri. (4¼) Bunker. |
9 |
Hemingway
MCA 3a (Ago) Stud Dos G
Meal Penalty y Speak Freely por El Prado Haras Los Azahares Jorge Salas V. 56k - Erick Arevalo A. |
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 4 | 0 | 0 | 2(1) | 0 | 2 | S/.601 |
TotTotal | 4 | 0 | 0 | 2(1) | 0 | 2 | S/.601 |
PasPasto | 2 | 0 | 0 | 1 | 0 | 1 | S/.601 |
montMONT | 4 | 0 | 0 | 2(1) | 0 | 2 | S/.601 |
m1300MONT-1300 | 2 | 0 | 0 | 1 | 0 | 1 | S/.601 |
DSC | Pts |
26Jul2026Jul20 | MMONT | 1300m | [P] | 1.17.96 | CdCd | 5° | 3 | 678.00 | 56k | C. Trujillo | Danny's Story. (¾ cp) Irish Power. (1½) Garoto De Mumbai. | ||||
11Jul2011Jul20 | MMONT | 1300m | [P] | 1.17.45 | CdCd | 3° | 3¼ | 157.00 | 56k | C. Trujillo | Leon Del Sur. (¾ cp) Alboroto. (3¼) Hemingway. | ||||
4Jul204Jul20 | MMONT | 1200m | [A] | 1.14.57 | CdCd | 5° | 6¼ | 92.00 | 56k | E. Arevalo | Resiliente. (1) Wooster. (2¼) Johans. | ||||
1Feb201Feb20 | MMONT | 1000m | [A] | 0.57.99 | ClCl | ClCdClCd | 3° | 20 | 496.00 | 56k | C. Trujillo | Kyrenia. (7¾) Seleccion. (20) Hemingway. |
10 |
Bahnhof
MCA 3a (Nov) Stud La Rosaura
|
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
11 |
El Alma
MCA 3a (Sep) Stud Tie Break
Flanders Fields y Alysoul por Perfect Soul Haras San Pablo A Vasquez 56k - E Tolentino |
P.11 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1300MONT-1300 | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
12 |
El Montonero
MA 3a (Nov) Stud Arriba Arequipa
Kung Fu Mambo y Dubai Visit por Quiet American Haras Barlovento N. Valdivia 56k - M. Vilcarima |
P.12 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
19Jul2019Jul20 | MMONT | 1000m | [A] | 0.58.33 | CdCd | 8° | 11¾ | 109.00 | 56k | E. Tolentino | Mafer Nicole. (¾ cp) Iron Kona. (1) Double Black. |