.
|
|
|
|||
S/.3.006 al 1ro - S/.902 al 2do - S/.601 al 3ro - S/.301 al 4to |
|||||
Apuestas Cuadruple |
1 |
Ashrawi
HA 3a (Jul) Stud Soribel
The Ferryman y Tamariux por Timo Haras El Catorce J. Suárez Villarroel 54k - J Motaban |
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
1Ago201Ago20 | MMONT | 1300m | [P] | 1.18.29 | CdCd | U° | Fp | 333.00 | 54k | M. Chuan | Black Magic Woman. (1½) Power Chris. (3) Serah. |
2 |
Suiza
HBR 3a (Sep) Stud La Martina
Yazamaan y Le Secret por Pleasantly Perfect Haras Gina Santa Rosa J P Enríquez 54k - J P Medina |
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 3 | 0 | 0 | 0 | 1 | 2 | S/.301 |
TotTotal | 3 | 0 | 0 | 0 | 1 | 2 | S/.301 |
PasPasto | 3 | 0 | 0 | 0 | 1 | 2 | S/.301 |
montMONT | 3 | 0 | 0 | 0 | 1 | 2 | S/.301 |
m1300MONT-1300 | 3 | 0 | 0 | 0 | 1 | 2 | S/.301 |
DSC | Pts |
1Ago201Ago20 | MMONT | 1300m | [P] | 1.18.28 | CdCd | 4° | 5½ | 99.00 | 54k | J. Medina | Evangelina. (1¾) Mi Profetisa. (3) Ke Te Dije. | ||||
18Jul2018Jul20 | MMONT | 1300m | [P] | 1.17.93 | CdCd | 5° | 5½ | 63.00 | 54k | J. Enriquez | Tomicaya. (2¼) Happy Dancer. (3½) La Catedral. | ||||
4Jul204Jul20 | MMONT | 1300m | [P] | 1.18.41 | CdCd | 6° | 19½ | 278.00 | 54k | J. Enriquez | Hesperia. (¼) Eleven. (1¾) Persaki. |
3 |
Mad Love
HCA 3a (Nov) Stud Myrna
Fletcher y Leyna por Golden Missile Haras Myrna Jorge Salas V. 54k - Victor Salazar |
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
4 |
Yamama
HT 3a (Sep) Stud Ehden
Meal Penalty y Marianne's Dream por Dynaformer Haras Los Azahares J. Suárez Villarroel 54k - Martín Chuan |
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
26Jul2026Jul20 | MMONT | 1300m | [A] | 1.19.22 | CdCd | 7° | 22½ | 568.60 | 54k | J. Enriquez | Vida Dura. (2) Isadora Duncan. (5½) Miss Black. |
5 |
Alheli
HBR 3a (Oct) Stud Juan De Arona
The Ferryman y Lorenza por Leroidesanimaux C.L. Alfredo Gastañeta Alayza C. Gastañeta 54k - J. Mauricio |
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 3 | 0 | 0 | 0 | 0 | 3 | |
TotTotal | 3 | 0 | 0 | 0 | 0 | 3 | |
PasPasto | 3 | 0 | 0 | 0 | 0 | 3 | |
montMONT | 3 | 0 | 0 | 0 | 0 | 3 | |
m1300MONT-1300 | 3 | 0 | 0 | 0 | 0 | 3 | |
DSC | Pts |
1Ago201Ago20 | MMONT | 1300m | [P] | 1.18.28 | CdCd | 6° | 7 | 80.00 | 54k | J. Mauricio | Evangelina. (1¾) Mi Profetisa. (3) Ke Te Dije. | ||||
18Jul2018Jul20 | MMONT | 1300m | [P] | 1.17.50 | CdCd | 6° | 12 | 149.00 | 54k | J. Mauricio | Finita. (1¾) Evangelina. (4¾) Paraiba. | ||||
5Jul205Jul20 | MMONT | 1300m | [P] | 1.18.37 | CdCd | 7° | 7¾ | 275.00 | 54k | J. Mauricio | Sparkling Diamond. (½ pz) Salmation. (¾ cp) Tomicaya. |
|
HCA 3a (Jul)
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 1 | 0 | 0 | S/.601 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | S/.601 |
PasPasto | 1 | 0 | 0 | 1 | 0 | 0 | S/.601 |
montMONT | 1 | 0 | 0 | 1 | 0 | 0 | S/.601 |
m1300MONT-1300 | 1 | 0 | 0 | 1 | 0 | 0 | S/.601 |
DSC | Pts |
19Jul2019Jul20 | MMONT | 1300m | [P] | 1.17.68 | CdCd | 3° | 2½ | 131.00 | 54k | V. Salazar | Evolet. (2¼) Mockba. (2½) Estonia. |
7 |
Sabrosura
HBR 3a (Jul) Stud Thani
Class Leader y Eternamente Bella por Spend One Dolar Haras Hamide Stable J. Arriagada 54k - R Tarazona (D:4) |
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 3 | 0 | 0 | 0 | 1 | 2 | S/.301 |
TotTotal | 3 | 0 | 0 | 0 | 1 | 2 | S/.301 |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 3 | 0 | 0 | 0 | 1 | 2 | S/.301 |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
2Ago202Ago20 | MMONT | 1300m | [P] | 1.17.71 | CdCd | 5° | 3¾ | 375.00 | 54k | I. Quispe | Divina Flor. (½ cp) Por Una Cabeza. (1¼) Pollyanna. | ||||
18Jul2018Jul20 | MMONT | 1200m | [A] | 1.13.93 | CdCd | 4° | 6½ | 151.00 | 54k | I. Quispe | Epica. (3¾) La Antiquilla. (5) Bamia. | ||||
5Jul205Jul20 | MMONT | 1200m | [A] | 1.13.35 | CdCd | 5° | 10 | 50.00 | 50k | R. Tarazona | Yuroslava. (2) Epica. (4) Mockba. |
8 |
Tesalia
HCA 3a (Sep) Stud Ven Vos
Eye on Jacob y Primadonna por Farallon P. Haras Rancho Fátima M. Aburto 54k - C. J. Herrera G. |
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 1 | 0 | 0 | S/.601 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | S/.601 |
montMONT | 1 | 0 | 0 | 1 | 0 | 0 | S/.601 |
DSC | Pts |
9Ago209Ago20 | MMONT | 1000m | [A] | 0.58.70 | CdCd | 3° | 6¾ | 48.00 | 54k | C. Herrera | Miss Black. (6½) Diablada. (6¾) Tesalia. |
9 |
Melisandre
HA 3a (Ago) Stud Aurora
Minister's Joy y Bombardera por Snow Ridge Haras Gina Santa Rosa A. Filipuzzi 54k - M. Vilcarima |
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 3 | 0 | 0 | 0 | 0 | 3 | |
TotTotal | 3 | 0 | 0 | 0 | 0 | 3 | |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | |
montMONT | 3 | 0 | 0 | 0 | 0 | 3 | |
m1300MONT-1300 | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
2Ago202Ago20 | MMONT | 1300m | [P] | 1.17.71 | CdCd | 8° | 8¾ | 38.00 | 54k | P. Luna | Divina Flor. (½ cp) Por Una Cabeza. (1¼) Pollyanna. | ||||
19Jul2019Jul20 | MMONT | 1300m | [P] | 1.19.27 | CdCd | 7° | 12½ | 254.00 | 54k | C. Trujillo | La Reyna. (1¼) Dalma. (5) Oui. | ||||
5Jul205Jul20 | MMONT | 1200m | [A] | 1.13.35 | CdCd | 9° | Fp | 94.00 | 54k | M. Vilcarima | Yuroslava. (2) Epica. (4) Mockba. |
|
HCA 3a (Ago)
|
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 2 | 0 | 0 | 0 | 0 | 2 | |
m1300MONT-1300 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
11 |
Carmen
HBR 3a (Ago) Stud Aurelia
Botafango y Duplica por Akarem Aurelia C. Traverso II 54k - C. Trujillo C. |
P.11 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
202020 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
montMONT | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
1Ago201Ago20 | MMONT | 1200m | [A] | 1.13.41 | CdCd | 8° | 14¼ | 91.00 | 54k | I. Quispe | Anastasia. (5) Bamia. (5½) La Antiquilla. |